Noise
Noise could be defined as sound that is loud, unpleasant, unexpected, or undesired. At minimum it is an irritant or a nuisance. At high levels, such as from power tools at close range, it can inflict permanent damage to our hearing. There is little chance of healing or repairing such damage.
Here are some interesting numbers, collected from a variety of sources, that help one to understand the volume levels of various sources and how they can affect our hearing.
Decibel {Loudness} Comparison Chart
Environmental Noise
| Weakest sound heard: | 0dB |
| Whisper Quiet Library: | 30dB |
| Normal conversation (3-5ft): | 60-70dB |
| Telephone dial tone: | 80dB |
| City Traffic (inside car): | 85dB |
| Train whistle at 500ft, Truck Traffic: | 90dB |
| Subway train at 200ft: | 95dB |
| Level at which sustained exposure may result in hearing loss: | 90 – 95dB |
| Power mower at 3ft: | 107dB |
| Snowmobile, Motorcycle: | 100dB |
| Power saw at 3ft: | 110dB |
| Sandblasting, Loud Rock Concert: | 115dB |
| Pain begins: | 125dB |
| Pneumatic riveter at 4ft: | 125dB |
| Even short term exposure can cause permanent damage – Loudest recommended exposure WITH hearing protection | 140dB |
| Jet engine at 100ft, Gun Blast: | 140dB |
| Death of hearing tissue: | 180dB |
| Loudest sound possible: | 194dB |
